ALBEDO
| Japanese | English |
A vivid image is produced on ALBEDO high efficient screen in the bright room..
HIGH GAIN PROJECTION SCREEEN
Moreover applying our optical film and head-up display technology.
Floating a virtual image on the transparent space using our screen.
Floating a virtual image on the transparent space using our screen.
ALBEDO Air Display Spec
Direction | Model #1 | Picture source #2 | Disp;ay Size(mm) | |
---|---|---|---|---|
Width | Height | |||
1 | MA-35GVL | LCD | 340 | 260 |
MA-35GVP | Projector | 340 | 260 | |
MA-50GVL | LCD | 480 | 340 | |
MA-50GVP | Projector | 480 | 340 | |
MA-50GVLV | LCD | 480 | 690 | |
MA-50GVPV | Projector | 480 | 690 | |
4 | TA-20GVT #3 | iPad | 200 | 100 |
TA-25GVL | LCD | 240 | 120 | |
TA-25GVP | Projector | 240 | 120 | |
TA-50GVL | LCD | 480 | 240 | |
TA-50GVP | Projector | 480 | 240 | |
TA-70GVL | Projector | 680 | 340 | |
TA-70GVP | Projector | 680 | 340 |
- Available for custom size
- Include(Illumination ,Projectoror.LCD ,Screen)
- iPad is excluded
Image
Copyright(C)2007 ALBEDO CO,LTD. All rights reserved