ALBEDO
| Japanese | English |
A vivid image is produced on ALBEDO high efficient screen in the bright room..
HIGH GAIN PROJECTION SCREEEN
Adhesive is attached on the back of the ALBEDO high efficient screen and it will be great fun fixing it freely on the smooth surface of a wall or board when you need screen.
Three kinds of ALBEDO high efficient screens are available depending on the difference from reflection gain and viewing angle.
Three kinds of ALBEDO high efficient screens are available depending on the difference from reflection gain and viewing angle.
ALBEDO 2013 New Screen Spec
Screen | Dimensions | Spec #2 | |||||
---|---|---|---|---|---|---|---|
Size | Thickness #1 | Gain | Viewing angle x | Viewing angle y | |||
New | Front Screen Reflection type | CW12L | 920mm×∞ | 125(μm) | 5.0 | ±45° | ±45° |
CW12LW | 960mm×∞ | 175(μm) | 4.0 | ±50° | ±50° | ||
WV12N | 350mm×350mm | 165(μm) | 5.0 | ±75° | ±30° | ||
Rear Screen Transmission type | WS12L | 920mm×∞ | 125(μm) | 6.0 | ±55° | ±55° | |
WS12LW | 960mm×∞ | 75(μm) | 7.0 | ±50° | ±50° | ||
WS12N | 350mm×350mm | 115(μm) | 8.0 | ±60° | ±30° | ||
Current | Front Screen Reflection type | CW | 660mm×∞ | 200(μm) | 4 | ±40° | ±40° |
HG | 660mm×∞ | 200(μm) | 6 | ±30° | ±30° | ||
Rear Screen Transmission type | WS | 660mm×∞ | 150(μm) | 5.5 | ±45° | ±45° |
- The adhesion of the back side is excluded.
- Numerical value is measurements and is not a guarantee level.
Image
Copyright(C)2007 ALBEDO CO,LTD. All rights reserved